Florida is an all year round resort and perfect for that wintersun break. As you will see from the table below the Florida winter is on average warmer and sunnier that the British summer.
| Month | Average daily Florida high (F) | Average daily London high (F) | Hours daily Florida sunshine | Hours daily London sunshine |
| Jan | 72 | 43 | 7.3 | 1.5 |
| Feb | 73 | 45 | 7.7 | 2.0 |
| Mar | 78 | 50 | 8.1 | 2.3 |
| Apr | 84 | 56 | 9.3 | 5.0 |
| May | 88 | 62 | 10.2 | 6.1 |
| Jun | 91 | 62 | 7.4 | 7.2 |
| Jul | 92 | 71 | 8.6 | 6.3 |
| Aug | 92 | 70 | 7.8 | 6.0 |
| Sep | 90 | 65 | 7.7 | 5.2 |
| Oct | 84 | 58 | 7.3 | 3.3 |
| Nov | 78 | 50 | 7.5 | 2.2 |
| Dec | 73 | 45 | 6.7 | 1.5 |
Villa details: Back to our Orlando Holiday Home page, visit our villa photos page, view our availability calendar, guest comments and rates, or complete our enquiry form.
Check out our information on Disney World & Orlando theme parks, other Florida attractions, Orlando nightlife, Orlando shopping & restaurants and Orlando golf.
Planning your stay: Check out our information on Flights to Orlando & Car Hire, Florida Theme Park Tickets and US custom regulations.